Forest area (sq. km)
Year:
2021
# | Flag | Country🔍 | Forest area (sq. km) | Year |
---|---|---|---|---|
1 | Russian Federation | 8153116 | 2021 | |
2 | Brazil | 4953913.67 | 2021 | |
3 | Canada | 3468911.13 | 2021 | |
4 | United States | 3097950 | 2021 | |
5 | China | 2218577.5 | 2021 | |
6 | Australia | 1340051 | 2021 | |
7 | Congo, Dem. Rep. | 1250538.63 | 2021 | |
8 | Indonesia | 915276.63 | 2021 | |
9 | India | 724264 | 2021 | |
10 | Peru | 721575.33 | 2021 | |
11 | Angola | 660523.13 | 2021 | |
12 | Mexico | 655643.17 | 2021 | |
13 | Colombia | 589426.27 | 2021 | |
14 | Bolivia | 506207.73 | 2021 | |
15 | Venezuela, RB | 461733.6 | 2021 | |
16 | Tanzania | 452760 | 2021 | |
17 | Zambia | 446258.13 | 2021 | |
18 | Mozambique | 364976.05 | 2021 | |
19 | Papua New Guinea | 358222.3 | 2021 | |
20 | Argentina | 284636.67 | 2021 | |
21 | Myanmar | 282541.8 | 2021 | |
22 | Sweden | 279800 | 2021 | |
23 | Japan | 249350 | 2021 | |
24 | Gabon | 235187.2 | 2021 | |
25 | Finland | 224090 | 2021 | |
26 | Turkiye | 223763.6 | 2021 | |
27 | Central African Republic | 222730 | 2021 | |
28 | Congo, Rep. | 219310 | 2021 | |
29 | Nigeria | 214636.5 | 2021 | |
30 | Cameroon | 202844.8 | 2021 | |
31 | Thailand | 198370 | 2021 | |
32 | Malaysia | 190638.9 | 2021 | |
33 | Spain | 185764.6 | 2021 | |
34 | Guyana | 184061.33 | 2021 | |
35 | Chile | 183336.2 | 2021 | |
36 | Sudan | 181873.9 | 2021 | |
37 | Zimbabwe | 173985.1 | 2021 | |
38 | France | 173364 | 2021 | |
39 | South Africa | 170136.9 | 2021 | |
40 | Ethiopia | 169955 | 2021 | |
41 | Lao PDR | 165610 | 2021 | |
42 | Paraguay | 158229.27 | 2021 | |
43 | Suriname | 151840.43 | 2021 | |
44 | Botswana | 151364 | 2021 | |
45 | Vietnam | 147189.9 | 2021 | |
46 | Mongolia | 141716.7 | 2021 | |
47 | Mali | 132960 | 2021 | |
48 | Ecuador | 124335.6 | 2021 | |
49 | Madagascar | 124165.97 | 2021 | |
50 | Norway | 121878 | 2021 | |
51 | Germany | 114190 | 2021 | |
52 | Iran, Islamic Rep. | 107656.3 | 2021 | |
53 | New Zealand | 99085.27 | 2021 | |
54 | Ukraine | 96960 | 2021 | |
55 | Italy | 96199.4 | 2021 | |
56 | Poland | 94950 | 2021 | |
57 | Belarus | 87821 | 2021 | |
58 | Senegal | 80281.6 | 2021 | |
59 | Ghana | 79929.33 | 2021 | |
60 | Cambodia | 79126.8 | 2021 | |
61 | Liberia | 75871.8 | 2021 | |
62 | Philippines | 72234.8 | 2021 | |
63 | South Sudan | 71570 | 2021 | |
64 | Romania | 69290.5 | 2021 | |
65 | Namibia | 65678.9 | 2021 | |
66 | Honduras | 63383.1 | 2021 | |
67 | Korea, Rep. | 62770 | 2021 | |
68 | Burkina Faso | 61664 | 2021 | |
69 | Guinea | 61490 | 2021 | |
70 | Korea, Dem. People's Rep. | 60088.6 | 2021 | |
71 | Nepal | 59620.3 | 2021 | |
72 | Somalia | 59032.5 | 2021 | |
73 | Morocco | 57529.57 | 2021 | |
74 | Panama | 42024.23 | 2021 | |
75 | Chad | 42013.33 | 2021 | |
76 | Turkmenistan | 41270 | 2021 | |
77 | Bulgaria | 39060 | 2021 | |
78 | Austria | 39027.4 | 2021 | |
79 | Greece | 39018 | 2021 | |
80 | Uzbekistan | 37155 | 2021 | |
81 | Pakistan | 36845.6 | 2021 | |
82 | Kenya | 36110.9 | 2021 | |
83 | Guatemala | 35162 | 2021 | |
84 | Kazakhstan | 34839.19 | 2021 | |
85 | Latvia | 34146.6 | 2021 | |
86 | Portugal | 33120 | 2021 | |
87 | Nicaragua | 33075.3 | 2021 | |
88 | Cuba | 32420 | 2021 | |
89 | United Kingdom | 31986.67 | 2021 | |
90 | Benin | 30851.5 | 2021 | |
91 | Costa Rica | 30512.4 | 2021 | |
92 | Georgia | 28224 | 2021 | |
93 | Bhutan | 27270.6 | 2021 | |
94 | Cote d'Ivoire | 27238.27 | 2021 | |
95 | Serbia | 27229.4 | 2021 | |
96 | Czechia | 26789 | 2021 | |
97 | Solomon Islands | 25222.4 | 2021 | |
98 | Sierra Leone | 25151.5 | 2021 | |
99 | Equatorial Guinea | 24400.6 | 2021 | |
100 | Estonia | 24384 | 2021 | |
101 | Uganda | 22966.43 | 2021 | |
102 | Lithuania | 22026.67 | 2021 | |
103 | Malawi | 21997 | 2021 | |
104 | Bosnia and Herzegovina | 21879.1 | 2021 | |
105 | Dominican Republic | 21521.9 | 2021 | |
106 | Sri Lanka | 21098.6 | 2021 | |
107 | Uruguay | 20520 | 2021 | |
108 | Hungary | 20515.57 | 2021 | |
109 | Guinea-Bissau | 19715.7 | 2021 | |
110 | Algeria | 19583.33 | 2021 | |
111 | Croatia | 19416.1 | 2021 | |
112 | Slovak Republic | 19259 | 2021 | |
113 | Bangladesh | 18834 | 2021 | |
114 | Kyrgyz Republic | 13336.2 | 2021 | |
115 | Switzerland | 12725.5 | 2021 | |
116 | Belize | 12658.9 | 2021 | |
117 | Slovenia | 12357.93 | 2021 | |
118 | Afghanistan | 12084.4 | 2021 | |
119 | Togo | 12063.1 | 2021 | |
120 | Fiji | 11467 | 2021 | |
121 | Azerbaijan | 11432.97 | 2021 | |
122 | Niger | 10672.8 | 2021 | |
123 | Eritrea | 10521 | 2021 | |
124 | North Macedonia | 10014.9 | 2021 | |
125 | Saudi Arabia | 9770 | 2021 | |
126 | Timor-Leste | 9197 | 2021 | |
127 | New Caledonia | 8379.2 | 2021 | |
128 | Montenegro | 8270 | 2021 | |
129 | Iraq | 8250 | 2021 | |
130 | Albania | 7889 | 2021 | |
131 | Ireland | 7860.2 | 2021 | |
132 | Tunisia | 7042.6 | 2021 | |
133 | Belgium | 6893 | 2021 | |
134 | Denmark | 6293.8 | 2021 | |
135 | Jamaica | 6007.73 | 2021 | |
136 | El Salvador | 5793.8 | 2021 | |
137 | Yemen, Rep. | 5490 | 2021 | |
138 | Syrian Arab Republic | 5220.8 | 2021 | |
139 | Bahamas, The | 5098.6 | 2021 | |
140 | Eswatini | 4987.7 | 2021 | |
141 | Puerto Rico | 4968.2 | 2021 | |
142 | Vanuatu | 4423 | 2021 | |
143 | Tajikistan | 4248 | 2021 | |
144 | Moldova | 3865 | 2021 | |
145 | Brunei Darussalam | 3800 | 2021 | |
146 | Netherlands | 3704.37 | 2021 | |
147 | Haiti | 3441.9 | 2021 | |
148 | Armenia | 3282.6 | 2021 | |
149 | United Arab Emirates | 3173 | 2021 | |
150 | Mauritania | 3073.67 | 2021 | |
151 | Burundi | 2796.4 | 2021 | |
152 | Rwanda | 2770 | 2021 | |
153 | Gambia, The | 2369.33 | 2021 | |
154 | Trinidad and Tobago | 2277.7 | 2021 | |
155 | Libya | 2170 | 2021 | |
156 | Cyprus | 1725.1 | 2021 | |
157 | Samoa | 1611.9 | 2021 | |
158 | French Polynesia | 1494.6 | 2021 | |
159 | Lebanon | 1439.3 | 2021 | |
160 | Israel | 1400 | 2021 | |
161 | Jordan | 975 | 2021 | |
162 | Luxembourg | 887 | 2021 | |
163 | Micronesia, Fed. Sts. | 644.5 | 2021 | |
164 | Iceland | 520.03 | 2021 | |
165 | Sao Tome and Principe | 512.8 | 2021 | |
166 | Dominica | 478.7 | 2021 | |
167 | Cabo Verde | 460.2 | 2021 | |
168 | Egypt, Arab Rep. | 449.8 | 2021 | |
169 | Palau | 414.9 | 2021 | |
170 | Mauritius | 388.1 | 2021 | |
171 | Lesotho | 345.2 | 2021 | |
172 | Seychelles | 337 | 2021 | |
173 | Comoros | 324.8 | 2021 | |
174 | St. Vincent and the Grenadines | 285.4 | 2021 | |
175 | Guam | 280 | 2021 | |
176 | Northern Mariana Islands | 243.6 | 2021 | |
177 | St. Lucia | 207.7 | 2021 | |
178 | Virgin Islands (U.S.) | 200.6 | 2021 | |
179 | Grenada | 177 | 2021 | |
180 | American Samoa | 171 | 2021 | |
181 | Andorra | 160 | 2021 | |
182 | Singapore | 153.9 | 2021 | |
183 | Cayman Islands | 126.6 | 2021 | |
184 | St. Kitts and Nevis | 110 | 2021 | |
185 | Turks and Caicos Islands | 105.2 | 2021 | |
186 | West Bank and Gaza | 101.4 | 2021 | |
187 | Marshall Islands | 94 | 2021 | |
188 | Tonga | 89.5 | 2021 | |
189 | Antigua and Barbuda | 80.53 | 2021 | |
190 | Liechtenstein | 67 | 2021 | |
191 | Barbados | 63 | 2021 | |
192 | Kuwait | 62.5 | 2021 | |
193 | Djibouti | 58.73 | 2021 | |
194 | British Virgin Islands | 36.2 | 2021 | |
195 | Isle of Man | 34.6 | 2021 | |
196 | Oman | 24.33 | 2021 | |
197 | St. Martin (French part) | 12.4 | 2021 | |
198 | Kiribati | 11.8 | 2021 | |
199 | Channel Islands | 10.2 | 2021 | |
200 | Bermuda | 10 | 2021 | |
201 | San Marino | 10 | 2021 | |
202 | Tuvalu | 10 | 2021 | |
203 | Maldives | 8.2 | 2021 | |
204 | Bahrain | 7.2 | 2021 | |
205 | Malta | 4.6 | 2021 | |
206 | Aruba | 4.2 | 2021 | |
207 | Sint Maarten (Dutch part) | 3.7 | 2021 | |
208 | Greenland | 2.2 | 2021 | |
209 | Faroe Islands | 0.8 | 2021 | |
210 | Curacao | 0.7 | 2021 | |
211 | Gibraltar | 0 | 2021 | |
212 | Monaco | 0 | 2021 | |
213 | Nauru | 0 | 2021 | |
214 | Qatar | 0 | 2021 |
x
Map App
+